|
|
|
|
| August |
| 31 | UHS Quad (Trinity, Tyler Consolidated) | Away | 5:30 |
| September |
| 3 | Oak Glen Tournament Varsity | Away | 9:00 |
| 6 | John Marshall | Home | 6:00 |
| 13 | Wheeling Park | Home | 6:00 |
| 15 | Brooke | Home | 6:00 |
| 20 | UHS | Away | 6:00 |
| 22 | John Marshall | Away | 5:00 |
| 24 | Fort Hill Tournament Varsity | Away | 9:00 |
| 27 | Parkersburg South | Home | 6:00 |
| 29 | Wheeling Park | Away | 5:00 |
| October |
| 1 | Nicholas County Tournament J.V. | Away | 9:00 |
| 4 | Brooke | Away | 5:00 |
| 6 | UHS | Home | 6:00 |
| 10 | East Fairmont Quad Varsity (RCB, Preston) | Away | 5:30 |
| 15 | OVAC Tournament Varsity (Stuebenville) | Away | 4:00 |
| 19 | Parkersburg South Tri (Bridgeport) | Away | 6:00 |
| 22 | Huntington Spikefest Tournament Varsity | Away | 9:00 |
| 25 | North Marion (Senior Night) | Home | 6:00 |
| 27 | Fairmont Senior | Away | 6:00 |
| 29 | Philip Barbour Tournament J.V. | Away | 9:00 |
| November |
| 2 | Sectionals (Semis and Finals) | Home | 5:00 |